Blitzi
Light blue tutu
Light blue tutu
      Regular price
      
        $39.00 AUD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $39.00 AUD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Couldn't load pickup availability
                  This gorgeous hand made fluffy tutus are made with two layered of soft and high quality tulle.Tutus waist are made from non roll elastic. These tutus are perfect for a photography studio, cake smash, flower girl,everyday wear dress up, birthday, wedding,party and other special occasions.
If you would love to have different color or sizes please don't hesitate to contact us.
Washing /Care instructions:
Do not machine wash
Do not iron
Do not tumble dry
Note:
Accessories are not included.
Color may vary slightly due to the screen you are using.
Please always remove item from a sleeping child
              
If you would love to have different color or sizes please don't hesitate to contact us.
Washing /Care instructions:
Do not machine wash
Do not iron
Do not tumble dry
Note:
Accessories are not included.
Color may vary slightly due to the screen you are using.
Please always remove item from a sleeping child
 
 
 

Size Chart
Tutu Skirts (kids)
| AU size | Age | Waist (cm) | Skirt length (cm) | 
| 0000-000 | New born - 3 months | 40-45 | 15 | 
| 00-0 | 3 months - 12 months | 46 - 49 | 16.5 | 
| 1 - 2 | 12 months - 2 years | 50 - 54 | 18 | 
| 3 - 4 | 3 years - 4 years | 55 - 56 | 20 | 
| 5 - 6 | 5 years - 6 years | 57 - 58 | 23 | 
| 7 - 8 | 7 years - 8 years | 59 - 60 | 25 | 
| 9 -10 | 9 years - 10 years | 61 - 64 | 28 | 
Tutu Skirts (Adults)
| AU size | Waist (cm) | Skirt length (cm) | 
| 6-8 | 59 - 64 | 40 | 
| 10-12 | 69 - 74 | 40 | 
| 14-16 | 79 - 84 | 42 | 
| 18-20 | 89 - 94 | 42 | 
| 22-24 | 99 - 104 | 44 | 
Costume Dresses (Kids)
| AU Size | Age | Height (cm) | Waist (cm) | Chest (cm) | 
| 1-2 | 12 month- 2 year | 84 - 90 | 53 - 54 | 54-56 | 
| 3-4 | 3 year - 4 year | 100 - 108 | 55 - 56 | 58-60 | 
| 5-6 | 5 year - 6 year | 115 - 121 | 57- 58 | 62-64 | 
| 7-8 | 7 year - 8 year | 127 - 132 | 59 - 60 | 66-68 | 
| 9-10 | 9 year -10 year | 138 - 144 | 62 - 64 | 71-74 | 
| 12 | 12 year - 13 year | 150 | 67 | 79 | 
| 14 | 14 year - 15 year | 160 | 70 | 84 | 
| 16 | 16 year | 165 | 73 | 89 | 
Costume Dresses (Adults)
| AU size | Bust (cm) | Waist (cm) | Hip (cm) | 
| 6 | 77 | 58 | 83 | 
| 8 | 80 | 61 | 85 | 
| 10 | 83 | 64 | 88 | 
| 12 | 87 | 67 | 92 | 
| 14 | 92 | 71 | 97 | 
| 16 | 97 | 76 | 102 | 
| 18 | 102 | 81 | 107 | 
| 20 | 107 | 87 | 112 | 
| 22 | 112 | 94 | 117 | 
| 24 | 117 | 99 | 122 | 
| 26 | 122 | 105 | 127 | 
| 28 | 127 | 112 | 132 | 
Girls Dresses
| AU Size | Age | Height (cm) | Waist (cm) | Chest (cm) | 
| 1-2 | 12 month- 2 year | 84 - 90 | 53 - 54 | 54-56 | 
| 3-4 | 3 year - 4 year | 100 - 108 | 55 - 56 | 58-60 | 
| 5-6 | 5 year - 6 year | 115 - 121 | 57- 58 | 62-64 | 
| 7-8 | 7 year - 8 year | 127 - 132 | 59 - 60 | 66-68 | 
| 9-10 | 9 year -10 year | 138 - 144 | 62 - 64 | 71-74 | 
| 12 | 12 year - 13 year | 150 | 67 | 79 | 
| 14 | 14 year - 15 year | 160 | 7 | 84 | 
| 16 | 16 year | 165 | 73 | 89 | 
 
     
     
    